Chinese matchups in AoE2: best and worst 1v1 opponents
At a glance · RM 1v1 · All maps · All ELO · Patch 185872 · Updated Oct 6
Best against: Danes 59.7%, Dravidians 57.5%, and Saracens 56.1%.
Worst against: Burgundians 41.3%, Malay 41.7%, and Romans 41.7%.
Chinese rank #36 of 56 civilizations with 49.1% won over 11,141 games.
Best matchups
| Civilization | Opponent | Win rate | Expected | Edge (pp) | Games |
|---|---|---|---|---|---|
| Chinese | Danes | 59.7% | 50.3% | +9.4 | 305 |
| Chinese | Dravidians | 57.5% | 47.1% | +10.4 | 113 |
| Chinese | Saracens | 56.1% | 51.4% | +4.7 | 132 |
Worst matchups
| Civilization | Opponent | Win rate | Expected | Edge (pp) | Games |
|---|---|---|---|---|---|
| Chinese | Burgundians | 41.3% | 49.9% | -8.6 | 213 |
| Chinese | Malay | 41.7% | 46.8% | -5.1 | 132 |
| Chinese | Romans | 41.7% | 43.8% | -2.1 | 175 |
Ranked 1v1 games on patch 185872 (since 2026-09-22), mirror matches and matches with a rating gap over 200 excluded. Expected is the win rate both civilizations' overall win rates predict.