Tatars matchups in AoE2: best and worst 1v1 opponents
At a glance · RM 1v1 · All maps · All ELO · Patch 185872 · Updated Oct 6
Best against: Byzantines 57.0%, Teutons 54.3%, and Spanish 53.5%.
Worst against: Romans 41.5%, Sicilians 42.2%, and Japanese 43.0%.
Tatars rank #47 of 56 civilizations with 48.0% won over 6,547 games.
Best matchups
| Civilization | Opponent | Win rate | Expected | Edge (pp) | Games |
|---|---|---|---|---|---|
| Tatars | Byzantines | 57.0% | 50.6% | +6.4 | 165 |
| Tatars | Teutons | 54.3% | 48.2% | +6.1 | 127 |
| Tatars | Spanish | 53.5% | 47.8% | +5.7 | 187 |
Worst matchups
| Civilization | Opponent | Win rate | Expected | Edge (pp) | Games |
|---|---|---|---|---|---|
| Tatars | Romans | 41.5% | 42.7% | -1.2 | 106 |
| Tatars | Sicilians | 42.2% | 46.3% | -4.1 | 116 |
| Tatars | Japanese | 43.0% | 45.6% | -2.6 | 151 |
Ranked 1v1 games on patch 185872 (since 2026-09-22), mirror matches and matches with a rating gap over 200 excluded. Expected is the win rate both civilizations' overall win rates predict.